1800 YANCEY CENSUS RECORDS
| NAME | ST | PLACE | PAGE | Researcher #'s |
|
| Frederick | YANCE | NC | Ash | 91 | |
| John | YANCE | NC | Ash | 91 | |
| Anne | YANCY | NC | Caswell | 130 | |
| James | YANCY | NC | Caswell | 130 | |
| Thomas | YANCY | NC | Caswell | 105 | |
| Charles | YANCY | NC | Granville | 540 | |
| Jechonias | YANCY | NC | Granville | 540 | |
| John | YANCY | NC | Granville | 130 | |
| Lewis | YANCY | NC | Granville | 540 | |
| Philip | YANCY | NC | Granville | 541 | |
| Sterling | YANCY | NC | Granville | 508 | |
| Tryon | YANCY | NC | Granville | 541 | |
| William | YANCY | NC | Granville | 541 | |
| Charles | YANCEY | NC | Rbs | 430 | |
| William | YANCY | NC | Granville | 542 |
OTHER YANCEY CENSUS RECORDS
1782 - 1790 - 1800 - 1810 - 1820 - 1830
- 1840 - 1850
E-Mail: RootsLady@rootslady.com
Homepage: RootsLady's Home, Home On The Web
Copyright © 1997-1998
This WEB site and its contents, except where otherwise noted on the
page, are copyrighted by Barbara Yancey Dore and may not be copied, altered, converted nor
uploaded to any electronic system or BBS, nor linked from any "pay-for-view"
site, nor included in any software collection or print collection of any type without the
express written permission of the author and artist.