_ A-N-C-E-Y Surnames
compiled by Dennis J Yancey -
dyancey@miami.edu
. . . In Search for Yancey origins. . .
| Origin |
Count US 1880 |
Count Canadian 1881 |
Count British 1881 |
Google Hits |
Google hits against Facebook |
London Phone Directory | Paris Phone Directory | New York Phone Directory | Web Sites | Notes/Researchers | ||
| ANCEY | French | 0 | 0 | 0 | 114,000 | 372 | 4 | 1 | [Rootsweb] [G-Book] [PFS] | |||
| BANCEY | French | 1 | 0 | 0 | 1,720 | 26 | 0 | 1 | [G-Book] | |||
| CHANCEY | ? | 2 | 0 | 0 | 489,000 | 8,640 | 1 | 39 | [G-Book] | |||
| CLANCY | Irish? | [Genforum] | ||||||||||
| DANCEY | English | 122 | 65 | ? (200+) | 502,000 | 6390 | [Rootsweb] [G-Book] | |||||
| EANCEY | not valid name | 0 | 0 | 0 | 99 | 0 | ||||||
| FANCEY | English | 14 | 57 | 48 | 112,000 | 2090 | [Rootsweb] [G-Book] | |||||
| GANCEY | ?? | 19 | 0 | 0 | 591 | 0 | [G-Book] | |||||
| HANCEY | English | 60 | 0 | 27 | 18,700 | 1630 | [Rootsweb] [G-Book] | |||||
| IANCEY | not valid name | 0 | 0 | 0 | 566 | 0 | ||||||
| JANCEY | English | 5 | 0 | 53 | 20,500 | 800 | [Rootsweb] [G-Book] [BMD] | |||||
| KANCEY | ? | 0 | 0 | 0 | 3,490 | 18 | [G-Book] | |||||
| LANCEY | French | 138 | 15 | 114 | 516,000 | 3170 | [Genforum] [G-Book] | |||||
| MANCEY | English? | 12 | 0 | 73 | 48,300 | 1510 | [Rootsweb] [G-Book] | |||||
| NANCEY | ? | 9 | 0 | 4 | 198,000 | 2760 | [G-Book] | |||||
| OANCEY | not valid name | 0 | 0 | 0 | 148 | 0 | ||||||
| PANCEY | ? | 0 | 0 | 0 | 15,600 | 7 | [G-Book] | |||||
| QANCEY | not valid name | 0 | 0 | 0 | 269 | 0 | ||||||
| RANCEY | French? | 0 | 0 | 0 | 4,700 | 50 | ||||||
| SANCEY | French | 6 | 0 | 0 | 236,000 | 684 | [G-Book] | |||||
| TANCEY | ? | 1 | 3 | 5 | 4840 | 76 | ||||||
| UANCEY | not valid name | 0 | 0 | 0 | 117 | 0 | ||||||
| VANCEY | ? | 5 | 0 | 0 | 10,600 | 20 | ||||||
| WANCEY | English? | 0 | 0 | 0 | 934 | 6 | [G-Book] | |||||
| XANCEY | not valid name | 0 | 0 | 0 | 152 | 0 | ||||||
| YANCEY | American | ? (1000+) | 9 | 0 | 2,620,000 | 25,100 | 1 | 268 | [YFSRC] [G-Book] [PFS] | Arms | ||
| ZANCEY | not valid name | 13,400 | ||||||||||
| Other Names | ||||||||||||
| ANNECY | French | [Wikipedia] | ||||||||||
| ANSAY | French? | 1 | 1 | |||||||||
| CHAUNCEY | English | 4,150,000 | 17,100 | 0 | 98 | [Rootsweb] | ||||||
| deBANCEY | French | 7 | 0 | 0 | ||||||||
| deLANCEY | French | 1,450,000 | 77 | [Genforum] | ||||||||
| JAUNCEY | English | 157,000 | 1,670 | 0 | 0 | [Rootsweb] [BMD] | ||||||
| NANCY | French | |||||||||||
| NANNY | Welsh | 23,000,000** | 33,000** | 0 | 4 | [YFSRC] [PFS] | ||||||
| NANNEY | Welsh | 149,000 | 3,430 | 0 | 6 | [YFSRC] [Genforum][G-Book] [PFS] [BMD] | Arms | |||||
| TANSEY | Irish | 501,000 | 8,340 | 1 | 177 | [Rootsweb] [G-Book] [BMD] | ||||||
| VALLANCEY | French/English | [Charles Vallancey] | ||||||||||
| YANCY | American | 1,370,000 | 13,300 | 0 | 74 | [YFSRC] [G-Book] | ||||||
| YANSE | Dutch | 407,000 | 7520 |
** picking up a lot of non-surname hits